Fishing
Fish Species
The current active roster and configured gameplay size ranges.
Willow Lake#
| Species | Base rarity | Weight range | Length range | Fight profile |
|---|---|---|---|---|
| Pale bleak | Common | 0.02–0.2 kg | 8–22 cm | Light, quick darts. A gentle first fight. |
| Japanese common loach | Common | 0.02–0.18 kg | 12–28 cm | Winding, persistent pulls. Keep a steady line. |
| Dark sleeper | Uncommon | 0.04–0.45 kg | 9–25 cm | Brief, forceful bursts. Ease off when it surges. |
| Common carp | Rare | 1.5–10 kg | 38–85 cm | Heavy, sustained runs. Patience lands this fish. |
| Pike gudgeon | Rare | 0.03–0.25 kg | 10–25 cm | Low, winding darts. Steer against its pull and reel steadily. |
Solana Beach#
| Species | Base rarity | Weight range | Length / width | Fight profile |
|---|---|---|---|---|
| California halibut | Common | 0.9–12 kg | 42–105 cm | Flat and stubborn. Head-shakes near the pier, then a run along the sand. |
| Barred sand bass | Common | 0.3–3.2 kg | 24–58 cm | Dives hard for the pilings. Turn its head before it reaches cover. |
| California corbina | Uncommon | 0.4–3 kg | 28–62 cm | Feeds in the wash and bites delicately. Quick turns with every wave. |
| Yellowtail | Rare | 2.5–16 kg | 58–115 cm | Long, screaming runs. Let it go, then win the line back between them. |
| Bat ray | Rare | 3–22 kg | 55–140 cm | A heavy, steady weight that planes against the current. Patience, not force. |
Bat ray length is disc width. These are gameplay ranges, not a population or biological model.
The Reserve#
| Species | Base rarity | Weight range | Length range | Fight profile |
|---|---|---|---|---|
| Trophy carp | Uncommon | 12–20 kg | 78–98 cm | Heavy and patient. Long, slow runs towards the far bank. |
| Giant mirror carp | Rare | 20–30 kg | 92–112 cm | Scattered plate scales and a stubborn weight. Give it time. |
| Monster pike | Rare | 15–25 kg | 105–132 cm | Explosive runs from the snags. Strike fast; ease off when it bolts. |
| Legendary carp | Rare | 30–36 kg | 110–124 cm | Spoken of in the lodge. Few have seen it twice. |
Availability and special variants#
Roach, perch, brown trout and northern pike remain historical save identities, not the active Willow Lake encounter roster. Golden Carp is a special Common Carp variant at lake encounters; there is no Golden roll at the coast or Reserve. Spot and bait change the normal species mix.